Alison Moyet has sold over twenty-three million albums and over two million singles. All of her ten studio albums and three compilation albums have charted in the top thirty of the UK albums chart with two of them reaching number one and she has had many top ten hits in the UK singles chart.
It has been a while since Alison toured extensively, but that is all set to change with her forthcoming UK tour. Hers fans reaction to the tour has been phenomenal with all UK and Irish shows sold out months in advance.
TOUR DATES 2025
February
Date | Venue |
---|---|
Sun 16th | 3Olympia Dublin |
Mon 17th | Waterfront Hall Belfast |
Thu 20th | Barbican York |
Fri 21st | Bridgewater Hall Manchester |
Sat 22nd | Royal Concert Hall Nottingham |
Mon 24th | Philharmonic Hall Liverpool |
Tue 25th | Victoria Hall Stoke-on-Trent |
Thu 27th | Symphony Hall Birmingham |
Fri 28th | Corn Exchange Cambridge |
March
Date | Venue |
---|---|
Sat 1st | Regent Theatre Ipswich |
Mon 3rd | City Hall Sheffield |
Tue 4th | Globe Stockton |
Thu 6th | The Glasshouse Gateshead |
Fri 7th | Opera House Buxton |
Sat 8th | Hexagon Reading |
Mon 10th | Dome Brighton |
Tue 11th | Palladium London |
Thu 13th | Pavilion Theatre Bournemouth |
Fri 14th | Swansea Arena |
Sat 15th | Forum Bath |
Mon 17th | Cliffs Pavilion Southend |
Tue 18th | Waterside Theatre Aylesbury |
Thu 20th | Usher Hall Edinburgh |
Fri 21st | Royal Concert Hall Glasgow |
Sat 22nd | Music Hall Aberdeen |
Tickets are now on sale